![]() |
|
|||||||||||||||||||||||||||
|
|||
| Technical Specifications | |||
| Features | RO+UV+UF | ||
| » PURIFICATION CAPACITY* | » up to 15 litres / hour. | ||
| » MAX. DUTY CYCLE | » up to 75 litres / day. | ||
| » STORAGE TANK CAPACITY | » 8.5 litres (approx.). | ||
| » RO MEMBRANE | » 80 GPD (gallons per day). | ||
| » FILTER | » Pre-filter (optional), sediment filter, activated carbon filter, anti scalant filter, post UF filter | ||
| » UV LAMP | » 11 W. | ||
| » MIN. INLET WATER PRESSURE | » 0.3 kg / sq-cm. | ||
| » MAX. INLET WATER PRESSURE** | » 3.0 kg / sq-cm. | ||
| » INPUT VOLTAGE | » 110V - 300V, 50 Hz. | ||
| » OPERATING VOLTAGE | » 24V DC. | ||
| » BOOSTER PUMP | » 100 psi, 24V DC. | ||
| * Raw water should be free from iron, heavy metals, oil, grease & chlorine |
| ** In case of higher pressure, use of pressure reducing valve is recommended |
| # Manufacturer reserves the right to change/replce/upgrade any part or component in pursuit of providing continuos improvement in the quality of the products to esteemed customers |
| Use a pre-filter cartridge if water contains more than 10 ntu turbidity |
| Raw water temperature should be between 10oC to 45oC |
| Total Dissolved Solids in feed water should not exceed 1500 ppm |